GPU Details
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
48 Go
The NVIDIA RTX™ 6000 Ada Generation delivers the features, capabilities, and performance to meet the challenges of today’s professional workflows. Built on the NVIDIA Ada Lovelace GPU architecture, the RTX 6000 combines third-generation RT Cores, fourth-generation Tensor Cores, and next-gen CUDA® cores with 48GB of graphics memory for unprecedented rendering, AI, graphics, and compute performance. NVIDIA RTX 6000-powered workstations provide what you need to succeed in today’s ultra-challenging business environment.
A list of all the GPUs available. You can filter the list using tools below.
Provider | GPU | Number of GPUs | VCPU | RAM | Price $/hour | Edit |
---|---|---|---|---|---|---|
NVIDIA | 1 | 14 | 46 Go | $0.50/hour$0.50/GPU/hour | Rent | |
NVIDIA | 1 | 2 | 48 Go | $0.63/hour$0.63/GPU/hour | Rent | |
NVIDIA | 1 | 14 | 62 Go | $0.88/hour$0.88/GPU/hour | Rent | |
NVIDIA | 1 | 10 | 60 Go | $1.19/hour$1.19/GPU/hour | Rent | |
NVIDIA | 1 | 8 | 32 Go | $1.50/hour$1.50/GPU/hour | Rent | |
NVIDIA | 1 | 8 | 64 Go | $2.16/hour$2.16/GPU/hour | Rent | |
NVIDIA | 2 | 20 | 120 Go | $2.38/hour$1.19/GPU/hour | Rent | |
NVIDIA | 1 | 16 | 128 Go | $2.40/hour$2.40/GPU/hour | Rent | |
NVIDIA | 2 | 1 | 192 Go | $2.83/hour$1.42/GPU/hour | Rent | |
NVIDIA | 2 | 16 | 64 Go | $3.00/hour$1.50/GPU/hour | Rent | |
NVIDIA | 3 | 20 | 96 Go | $4.50/hour$1.50/GPU/hour | Rent | |
NVIDIA | 4 | 40 | 240 Go | $4.76/hour$1.19/GPU/hour | Rent | |
NVIDIA | 4 | 1 | 384 Go | $4.84/hour$1.21/GPU/hour | Rent | |
NVIDIA | 4 | 24 | 128 Go | $6.00/hour$1.50/GPU/hour | Rent | |
NVIDIA | 8 | 1 | 1024 Go | $9.04/hour$1.13/GPU/hour | Rent | |
NVIDIA | 8 | 80 | 480 Go | $9.52/hour$1.19/GPU/hour | Rent |
A list of all the clusters available.
Provider | GPU | Number of GPUs | RAM | Network | Interface | Location | Availability | Price $/GPU/hour |
---|