
GPUs
A list of all the GPUs available.
16 GB96 GB
11
04
Select GPUs...
Provider | GPU | Number of GPUs | VCPU | RAM | Price $/hour | Edit |
---|---|---|---|---|---|---|
NVIDIA | 1 | 64 | 254 GB | $3.12/hour$3.12/GPU/hour | ||
NVIDIA | 1 | 24 | 163 GB | $1.31/hour$1.31/GPU/hour | ||
NVIDIA | 1 | 24 | 155 GB | $1.58/hour$1.58/GPU/hour | ||
NVIDIA | 1 | 26 | 162 GB | $1.69/hour$1.69/GPU/hour | ||
NVIDIA | 1 | 24 | 164 GB | $1.84/hour$1.84/GPU/hour | ||
NVIDIA | 1 | 24 | 164 GB | $1.84/hour$1.84/GPU/hour | ||
NVIDIA | 1 | 24 | 164 GB | $1.84/hour$1.84/GPU/hour | ||
NVIDIA | 1 | 48 | 190 GB | $2.36/hour$2.36/GPU/hour | ||
NVIDIA | 1 | 22 | 120 GB | $0.44/hour$0.44/GPU/hour | ||
NVIDIA | 1 | 22 | 144 GB | $0.79/hour$0.79/GPU/hour |
Clusters
A list of all the clusters available.
Cloud Provider | GPU | Number of GPUs | RAM | Storage | Network | Cluster Interface | Price $/GPU/hour |
---|---|---|---|---|---|---|---|
Inferences
A list of all the inferences available.
Provider | GPU Flavor | vCPU | RAM | Pre-charged models | Price | Rent |
---|---|---|---|---|---|---|