Detail supplier
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
E2E Networks is the leading hyperscaler from India with focus on advanced Cloud GPU infrastructure, listed on the National Stock Exchange (NSE). The company is popular for providing accelerated cloud computing solutions, including cutting-edge Cloud GPUs like NVIDIA A100/H100 GPUs and upcoming H100 on the Cloud, making it the leading IAAS provider focused on advanced Cloud GPU capabilities in India.
E2E Networks Cloud computing solutions are built on the principles of affordability, assistance, accessibility, accommodative, and AtmanirbharBharat (self-reliant India), which are collectively referred to as the 5As of E2E Cloud. The company has been instrumental in helping India become self-reliant in the cloud infrastructure by offering a true public cloud platform that is multi-region, smart dedicated compute, and designed to cater to the unique needs of Higher Education and Research, Enterprises businesses and next generation of AI/ML startups in the country.
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
A list of all the GPUs available. You can filter the list using tools below.
Provider | GPU | Number of GPUs | VCPU | RAM | Price $/hour | Edit |
---|---|---|---|---|---|---|
NVIDIA | 1 | 30 | 375 Go | $5.60/hour$5.60/GPU/hour | Rent | |
NVIDIA | 2 | 60 | 750 Go | $11.00/hour$5.50/GPU/hour | Rent | |
NVIDIA | 4 | 120 | 1500 Go | $22.00/hour$5.50/GPU/hour | Rent | |
NVIDIA | 8 | 240 | 3000 Go | $44.00/hour$5.50/GPU/hour | Rent | |
NVIDIA | 1 | 16 | 100 Go | $1.55/hour$1.55/GPU/hour | Rent | |
NVIDIA | 1 | 26 | 250 Go | $2.00/hour$2.00/GPU/hour | Rent | |
NVIDIA | 2 | 32 | 200 Go | $3.08/hour$1.54/GPU/hour | Rent | |
NVIDIA | 2 | 52 | 500 Go | $4.00/hour$2.00/GPU/hour | Rent | |
NVIDIA | 1 | 26 | 250 Go | $5.00/hour$5.00/GPU/hour | Rent | |
NVIDIA | 4 | 64 | 400 Go | $6.12/hour$1.53/GPU/hour | Rent | |
NVIDIA | 4 | 104 | 1000 Go | $8.00/hour$2.00/GPU/hour | Rent | |
NVIDIA | 2 | 52 | 500 Go | $9.00/hour$4.50/GPU/hour | Rent | |
NVIDIA | 8 | 208 | 2000 Go | $16.00/hour$2.00/GPU/hour | Rent | |
NVIDIA | 4 | 240 | 1320 Go | $18.00/hour$4.50/GPU/hour | Rent | |
NVIDIA | 3 | 104 | 1000 Go | $18.00/hour$6.00/GPU/hour | Rent | |
NVIDIA | 4 | 208 | 2000 Go | $36.00/hour$9.00/GPU/hour | Rent | |
NVIDIA | 8 | 200 | 1800 Go | $36.00/hour$4.50/GPU/hour | Rent | |
NVIDIA | 1 | 16 | 115 Go | $2.64/hour$2.64/GPU/hour | Rent | |
NVIDIA | 1 | 16 | 115 Go | $2.78/hour$2.78/GPU/hour | Rent | |
NVIDIA | 1 | 16 | 115 Go | $3.48/hour$3.48/GPU/hour | Rent | |
NVIDIA | 2 | 32 | 230 Go | $4.19/hour$2.10/GPU/hour | Rent | |
NVIDIA | 2 | 32 | 230 Go | $5.26/hour$2.63/GPU/hour | Rent | |
NVIDIA | 2 | 32 | 230 Go | $5.54/hour$2.77/GPU/hour | Rent | |
NVIDIA | 2 | 32 | 230 Go | $6.94/hour$3.47/GPU/hour | Rent | |
NVIDIA | 4 | 64 | 460 Go | $8.38/hour$2.10/GPU/hour | Rent |
A list of all the clusters available.
Provider | GPU | Number of GPUs | RAM | Network | Interface | Location | Availability | Price $/GPU/hour | |
---|---|---|---|---|---|---|---|---|---|
256 | 1800 Go | Infiniband 3.2 Tb | VM | India | From 02/29/2024 to 03/19/2025 | $2.31/GPU/hour | View | ||
60 | 1320 Go | Infiniband 1.6 Tb | Bare Metal | India | From 02/27/2024 to 12/31/2024 | $2.60/GPU/hour | View | ||
256 | 1800 Go | Infiniband 3.2 Tb | VM | India | From 02/27/2024 to 12/31/2024 | $3.31/GPU/hour | View |