GPU Details

NVIDIA H200
Product information
141 GB
Description
The NVIDIA H200 Tensor Core GPU supercharges generative AI and high-performance computing (HPC) workloads with game-changing performance and memory capabilities. As the first GPU with HBM3e, the H200’s larger and faster memory fuels the acceleration of generative AI and large language models (LLMs) while advancing scientific computing for HPC workloads.
Additional details
- Gpu name: H200
- Ram: 141 GB
- Manufacturer: NVIDIA
GPUs
A list of all the GPUs available. You can filter the list using tools below.
18
251
Select Providers...
Provider | GPU | Number of GPUs | VCPU | RAM | Price $/hour | Edit |
---|---|---|---|---|---|---|
NVIDIA | 1 | 16 | 24 GB | $2.48/hour$2.48/GPU/hour | ||
NVIDIA | 3 | 96 | 6399 GB | $3.14/hour$1.05/GPU/hour | ||
NVIDIA | 4 | 128 | 8532 GB | $3.14/hour$0.79/GPU/hour | ||
NVIDIA | 2 | 64 | 4266 GB | $3.26/hour$1.63/GPU/hour | ||
NVIDIA | 1 | 32 | 2133 GB | $3.26/hour$3.26/GPU/hour | ||
NVIDIA | 1 | 44 | 185 GB | $3.30/hour$3.30/GPU/hour | ||
NVIDIA | 1 | 16 | 32 GB | $3.49/hour$3.49/GPU/hour | ||
NVIDIA | 1 | 16 | 200 GB | $3.50/hour$3.50/GPU/hour | ||
NVIDIA | 1 | 1 | 1 GB | $4.29/hour$4.29/GPU/hour | ||
NVIDIA | 1 | 30 | 375 GB | $5.60/hour$5.60/GPU/hour |
Clusters
A list of all the clusters available.
1288192
Select Locations...
Provider | GPU | Number of GPUs | RAM | Network | Interface | Location | Availability | Price $/GPU/hour | |
---|---|---|---|---|---|---|---|---|---|
512 | 2048 GB | Infiniband 3.2 Tb | Bare Metal | United States | From 01/30/2025 to 01/31/2028 | $2.00/GPU/hour | |||
128 | 49152 GB | Infiniband 3.2 Tb | Slurm | France | From 01/15/2025 to 01/09/2026 | $2.10/GPU/hour | |||
128 | 32768 GB | Infiniband 3.2 Tb | Slurm | France | From 01/15/2025 to 01/15/2026 | $2.10/GPU/hour | |||
2048 | 1048576 GB | Infiniband 3.2 Tb | Slurm | France | From 01/15/2025 to 01/15/2026 | $2.10/GPU/hour | |||
2048 | 524288 GB | Infiniband 3.2 Tb | K8s | France | From 01/15/2025 to 01/15/2026 | $2.10/GPU/hour | |||
1024 | 2048 GB | Infiniband 3.2 Tb | Bare Metal | Canada | From 01/31/2025 to 01/31/2028 | $2.10/GPU/hour | |||
2048 | 524288 GB | Infiniband 3.2 Tb | K8s | France | From 02/01/2025 to 02/01/2026 | $2.10/GPU/hour | |||
8192 | 2097152 GB | Infiniband 3.2 Tb | K8s | France | From 02/01/2025 to 02/01/2026 | $2.10/GPU/hour | |||
4096 | 1048576 GB | Infiniband 3.2 Tb | K8s | France | From 02/01/2025 to 02/01/2026 | $2.10/GPU/hour | |||
4096 | 1048576 GB | Infiniband 3.2 Tb | K8s | United States | From 03/30/2025 to 03/30/2026 | $2.10/GPU/hour | |||
256 | 2048 GB | Infiniband 3.2 Tb | Bare Metal | United States | From 04/21/2025 to 04/21/2028 | $2.10/GPU/hour | |||
1024 | 3000 GB | Infiniband 3.2 Tb | K8s | Iceland | From 01/30/2025 to 01/01/2026 | $2.15/GPU/hour | |||
1024 | 2000 GB | Infiniband 3.2 Tb | K8s | India | From 12/04/2024 to 09/30/2026 | $2.20/GPU/hour | |||
2048 | 3072 GB | Infiniband 3.2 Tb | Bare Metal | United States | From 12/13/2024 to 12/01/2026 | $2.25/GPU/hour | |||
128 | 2048 GB | Infiniband 3.2 Tb | Slurm | Canada | From 03/01/2025 to 03/31/2025 | $2.25/GPU/hour | |||
128 | 1536 GB | Infiniband 3.2 Tb | VM | Iceland | From 12/04/2024 to 12/01/2026 | $2.42/GPU/hour | |||
576 | 3000 GB | Infiniband 3.2 Tb | Bare Metal | Iceland | From 02/01/2025 to 02/01/2027 | $2.45/GPU/hour | |||
128 | 2048 GB | Infiniband 3.2 Tb | Bare Metal | France | From 12/04/2024 to 10/09/2026 | $2.65/GPU/hour | |||
512 | 1800 GB | Infiniband 3.2 Tb | Bare Metal | India | From 02/13/2025 to 05/30/2027 | $2.70/GPU/hour | |||
512 | 2048 GB | Infiniband 3.2 Tb | K8s | France | From 12/04/2024 to 10/30/2026 | $2.75/GPU/hour | |||
4096 | 3000 GB | Infiniband 3.2 Tb | Bare Metal | France | From 12/04/2024 to 10/01/2025 | $2.95/GPU/hour | |||
512 | 2000 GB | Infiniband 3.2 Tb | Bare Metal | France | From 12/04/2024 to 08/15/2025 | $2.99/GPU/hour | |||
128 | 2000 GB | Infiniband 3.2 Tb | Bare Metal | France | From 12/04/2024 to 07/01/2025 | $3.15/GPU/hour | |||
512 | 3000 GB | Infiniband 3.2 Tb | Bare Metal | United States | From 01/13/2025 to 01/12/2027 | $225.00/GPU/hour |
Inferences
A list of all the inferences available.
00
Select Providers...
Select Models...
Provider | GPU Flavor | vCPU | RAM | Pre-charged models | Price | Rent |
---|