
GPUs
A list of all the GPUs available.
24 GB141 GB
18
021
Select GPUs...
Provider | GPU | Number of GPUs | VCPU | RAM | Price $/hour | Edit |
---|---|---|---|---|---|---|
NVIDIA | 1 | 32 | 256 GB | $2.60/hour$2.60/GPU/hour | ||
NVIDIA | 2 | 64 | 512 GB | $5.20/hour$2.60/GPU/hour | ||
NVIDIA | 4 | 128 | 256 GB | $10.40/hour$2.60/GPU/hour | ||
NVIDIA | 8 | 256 | 2048 GB | $20.80/hour$2.60/GPU/hour | ||
NVIDIA | 1 | 32 | 256 GB | $2.10/hour$2.10/GPU/hour | ||
NVIDIA | 2 | 64 | 512 GB | $4.20/hour$2.10/GPU/hour | ||
NVIDIA | 4 | 128 | 1024 GB | $8.40/hour$2.10/GPU/hour | ||
NVIDIA | 8 | 256 | 2048 GB | $16.80/hour$2.10/GPU/hour | ||
NVIDIA | 1 | 8 | 32 GB | $0.29/hour$0.29/GPU/hour | ||
NVIDIA | 2 | 16 | 64 GB | $0.58/hour$0.29/GPU/hour |
Clusters
A list of all the clusters available.
00
Select GPUs...
Select Locations...
Provider | GPU | Number of GPUs | RAM | Network | Interface | Location | Availability | Price $/GPU/hour |
---|
Inferences
A list of all the inferences available.
0 GB0 GB
00
Select GPUs...
Select Models...
Provider | GPU Flavor | vCPU | RAM | Pre-charged models | Price | Rent |
---|