Detail supplier
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
RunPod was started by a few passionate, scrappy engineers that think GPU computing is the future. There isn't enough competition and innovation in the GPU computing space and we plan to change that.
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
A list of all the GPUs available. You can filter the list using tools below.
Provider | GPU | Number of GPUs | VCPU | RAM | Price $/hour | Edit |
---|---|---|---|---|---|---|
AMD | 1 | 24 | 283 Go | $3.49/hour$3.49/GPU/hour | Rent | |
NVIDIA | 1 | 9 | 50 Go | $0.39/hour$0.39/GPU/hour | Rent | |
NVIDIA | 1 | 8 | 83 Go | $1.64/hour$1.64/GPU/hour | Rent | |
NVIDIA | 1 | 16 | 125 Go | $1.89/hour$1.89/GPU/hour | Rent | |
NVIDIA | 1 | 16 | 188 Go | $2.69/hour$2.69/GPU/hour | Rent | |
NVIDIA | 1 | 16 | 173 Go | $2.79/hour$2.79/GPU/hour | Rent | |
NVIDIA | 1 | 16 | 125 Go | $2.99/hour$2.99/GPU/hour | Rent | |
NVIDIA | 1 | 8 | 50 Go | $0.76/hour$0.76/GPU/hour | Rent | |
NVIDIA | 1 | 14 | 57 Go | $0.88/hour$0.88/GPU/hour | Rent | |
NVIDIA | 1 | 16 | 250 Go | $0.99/hour$0.99/GPU/hour | Rent | |
NVIDIA | 1 | 8 | 31 Go | $0.22/hour$0.22/GPU/hour | Rent | |
NVIDIA | 1 | 14 | 30 Go | $0.27/hour$0.27/GPU/hour | Rent | |
NVIDIA | 1 | 4 | 24 Go | $0.43/hour$0.43/GPU/hour | Rent | |
NVIDIA | 1 | 4 | 24 Go | $0.43/hour$0.43/GPU/hour | Rent | |
NVIDIA | 1 | 12 | 50 Go | $0.43/hour$0.43/GPU/hour | Rent | |
NVIDIA | 1 | 5 | 27 Go | $0.69/hour$0.69/GPU/hour | Rent | |
NVIDIA | 1 | 12 | 62 Go | $1.03/hour$1.03/GPU/hour | Rent | |
NVIDIA | 1 | 4 | 29 Go | $0.35/hour$0.35/GPU/hour | Rent | |
NVIDIA | 1 | 4 | 39 Go | $0.19/hour$0.19/GPU/hour | Rent | |
NVIDIA | 1 | 6 | 31 Go | $0.28/hour$0.28/GPU/hour | Rent | |
NVIDIA | 1 | 4 | 20 Go | $0.32/hour$0.32/GPU/hour | Rent | |
NVIDIA | 1 | 9 | 47 Go | $0.38/hour$0.38/GPU/hour | Rent | |
NVIDIA | 1 | 16 | 13 Go | $0.17/hour$0.17/GPU/hour | Rent |
A list of all the clusters available.
Provider | GPU | Number of GPUs | RAM | Network | Interface | Location | Availability | Price $/GPU/hour |
---|