GPU Details
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
141 Go
The NVIDIA H200 Tensor Core GPU supercharges generative AI and high-performance computing (HPC) workloads with game-changing performance and memory capabilities. As the first GPU with HBM3e, the H200’s larger and faster memory fuels the acceleration of generative AI and large language models (LLMs) while advancing scientific computing for HPC workloads.
A list of all the GPUs available. You can filter the list using tools below.
Provider | GPU | Number of GPUs | VCPU | RAM | Price $/hour | Edit |
---|---|---|---|---|---|---|
NVIDIA | 1 | 16 | 24 Go | $2.48/hour$2.48/GPU/hour | Rent | |
NVIDIA | 1 | 16 | 24 Go | $2.49/hour$2.49/GPU/hour | Rent | |
NVIDIA | 1 | 16 | 32 Go | $3.49/hour$3.49/GPU/hour | Rent | |
NVIDIA | 1 | 16 | 200 Go | $3.50/hour$3.50/GPU/hour | Rent | |
NVIDIA | 1 | 44 | 185 Go | $3.59/hour$3.59/GPU/hour | Rent | |
NVIDIA | 1 | 30 | 375 Go | $5.60/hour$5.60/GPU/hour | Rent | |
NVIDIA | 2 | 32 | 384 Go | $6.98/hour$3.49/GPU/hour | Rent | |
NVIDIA | 2 | 88 | 370 Go | $7.18/hour$3.59/GPU/hour | Rent | |
NVIDIA | 2 | 60 | 750 Go | $11.00/hour$5.50/GPU/hour | Rent | |
NVIDIA | 4 | 64 | 768 Go | $13.96/hour$3.49/GPU/hour | Rent | |
NVIDIA | 4 | 176 | 740 Go | $14.36/hour$3.59/GPU/hour | Rent | |
NVIDIA | 4 | 120 | 1500 Go | $22.00/hour$5.50/GPU/hour | Rent | |
NVIDIA | 8 | 128 | 1536 Go | $27.92/hour$3.49/GPU/hour | Rent | |
NVIDIA | 8 | 128 | 1600 Go | $28.00/hour$3.50/GPU/hour | Rent | |
NVIDIA | 8 | 176 | 1450 Go | $28.72/hour$3.59/GPU/hour | Rent | |
NVIDIA | 8 | 1 | 2000 Go | $36.32/hour$4.54/GPU/hour | Rent | |
NVIDIA | 8 | 240 | 3000 Go | $44.00/hour$5.50/GPU/hour | Rent |
A list of all the clusters available.
Provider | GPU | Number of GPUs | RAM | Network | Interface | Location | Availability | Price $/GPU/hour | |
---|---|---|---|---|---|---|---|---|---|
128 | 10000 Go | Infiniband 3.2 Tb | Slurm | France | From 11/30/2024 to 11/30/2025 | $2.40/GPU/hour | View |