GPU Details
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
80 Go
Tap into exceptional performance, scalability, and security for every workload with the NVIDIA H100 Tensor Core GPU. With the NVIDIA NVLink™ Switch System, up to 256 H100 GPUs can be connected to accelerate exascale workloads. The GPU also includes a dedicated Transformer Engine to solve trillion-parameter language models. The H100’s combined technology innovations can speed up large language models (LLMs) by an incredible 30X over the previous generation to deliver industry-leading conversational AI.
A list of all the GPUs available. You can filter the list using tools below.
Provider | GPU | Number of GPUs | VCPU | RAM | Price $/hour | Edit |
---|---|---|---|---|---|---|
NVIDIA | 1 | 28 | 180 Go | $1.40/hour$1.40/GPU/hour | Rent | |
NVIDIA | 1 | 1 | 1 Go | $2.45/hour$2.45/GPU/hour | Rent | |
NVIDIA | 1 | 26 | 200 Go | $2.49/hour$2.49/GPU/hour | Rent | |
NVIDIA | 1 | 16 | 32 Go | $2.49/hour$2.49/GPU/hour | Rent | |
NVIDIA | 1 | 16 | 188 Go | $2.69/hour$2.69/GPU/hour | Rent | |
NVIDIA | 1 | 48 | 256 Go | $2.89/hour$2.89/GPU/hour | Rent | |
NVIDIA | 1 | 48 | 256 Go | $4.25/hour$4.25/GPU/hour | Rent | |
NVIDIA | 2 | 32 | 384 Go | $4.98/hour$2.49/GPU/hour | Rent | |
NVIDIA | 4 | 128 | 1024 Go | $8.40/hour$2.10/GPU/hour | Rent | |
NVIDIA | 4 | 1 | 768 Go | $8.97/hour$2.24/GPU/hour | Rent | |
NVIDIA | 4 | 64 | 768 Go | $9.96/hour$2.49/GPU/hour | Rent | |
NVIDIA | 8 | 1 | 1536 Go | $17.94/hour$2.24/GPU/hour | Rent | |
NVIDIA | 8 | 128 | 1536 Go | $19.92/hour$2.49/GPU/hour | Rent |
A list of all the clusters available.
Provider | GPU | Number of GPUs | RAM | Network | Interface | Location | Availability | Price $/GPU/hour |
---|