Detail supplier
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
Save up to 90% by switching from your cloud provider to AIME products! Our multi-GPU accelerated computers are shipped with preinstalled frameworks like Tensorflow, Keras, PyTorch and more. Start training right out of the box!
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
A list of all the GPUs available. You can filter the list using tools below.
Provider | GPU | Number of GPUs | VCPU | RAM | Price $/hour | Edit |
---|---|---|---|---|---|---|
NVIDIA | 2 | 1 | 384 Go | $7.89/hour$3.95/GPU/hour | Rent | |
NVIDIA | 4 | 1 | 768 Go | $14.41/hour$3.60/GPU/hour | Rent | |
NVIDIA | 8 | 1 | 1024 Go | $30.50/hour$3.81/GPU/hour | Rent | |
NVIDIA | 1 | 1 | 60 Go | $1.17/hour$1.17/GPU/hour | Rent | |
NVIDIA | 2 | 1 | 120 Go | $2.15/hour$1.08/GPU/hour | Rent | |
NVIDIA | 2 | 1 | 192 Go | $2.83/hour$1.42/GPU/hour | Rent | |
NVIDIA | 4 | 1 | 240 Go | $4.02/hour$1.01/GPU/hour | Rent | |
NVIDIA | 4 | 1 | 384 Go | $4.84/hour$1.21/GPU/hour | Rent | |
NVIDIA | 8 | 1 | 1024 Go | $9.04/hour$1.13/GPU/hour | Rent | |
NVIDIA | 1 | 1 | 60 Go | $1.26/hour$1.26/GPU/hour | Rent | |
NVIDIA | 2 | 1 | 120 Go | $2.30/hour$1.15/GPU/hour | Rent | |
NVIDIA | 1 | 1 | 120 Go | $2.32/hour$2.32/GPU/hour | Rent | |
NVIDIA | 2 | 1 | 240 Go | $4.26/hour$2.13/GPU/hour | Rent | |
NVIDIA | 4 | 1 | 240 Go | $4.30/hour$1.08/GPU/hour | Rent | |
NVIDIA | 4 | 1 | 480 Go | $7.96/hour$1.99/GPU/hour | Rent | |
NVIDIA | 1 | 1 | 60 Go | $0.74/hour$0.74/GPU/hour | Rent | |
NVIDIA | 2 | 1 | 120 Go | $1.22/hour$0.61/GPU/hour | Rent | |
NVIDIA | 4 | 1 | 128 Go | $1.61/hour$0.40/GPU/hour | Rent | |
NVIDIA | 2 | 1 | 128 Go | $1.91/hour$0.96/GPU/hour | Rent | |
NVIDIA | 4 | 1 | 240 Go | $2.28/hour$0.57/GPU/hour | Rent | |
NVIDIA | 4 | 1 | 256 Go | $3.44/hour$0.86/GPU/hour | Rent |
A list of all the clusters available.
Provider | GPU | Number of GPUs | RAM | Network | Interface | Location | Availability | Price $/GPU/hour |
---|