GPU Details
GPUs
A list of all the GPUs available. You can filter the list using tools below.
116
0300
Select Providers...
Provider | GPU | Number of GPUs | VCPU | RAM | Price $/hour | Edit |
---|
Clusters
A list of all the clusters available.
28192
Select Locations...
Provider | GPU | Number of GPUs | RAM | Network | Interface | Location | Availability | Price $/GPU/hour | |
---|---|---|---|---|---|---|---|---|---|
4096 | 1048576 GB | Infiniband 3.2 Tb | Slurm | France | From 01/15/2025 to 01/15/2026 | $2.90/GPU/hour | |||
4096 | 1048576 GB | Infiniband 3.2 Tb | Slurm | United States | From 04/07/2025 to 04/07/2026 | $2.90/GPU/hour | |||
256 | 2000 GB | Infiniband 3.2 Tb | Bare Metal | United States | From 08/18/2025 to 08/18/2028 | $3.19/GPU/hour | |||
256 | 2000 GB | Infiniband 3.2 Tb | Bare Metal | United States | From 06/05/2025 to 07/30/2028 | $3.19/GPU/hour | |||
64 | 2048 GB | Infiniband NDR 400Gb/s | Bare Metal | France | From 09/17/2025 to 12/31/2027 | $3.80/GPU/hour | |||
128 | 3072 GB | Ethernet 400GbE | K8s | United States | From 07/16/2025 to 03/27/2026 | $2.00/GPU/hour | |||
160 | 1536 GB | RoCE | Bare Metal | United States | From 12/04/2024 to 05/26/2026 | $3.50/GPU/hour | |||
160 | 1536 GB | RoCE | Bare Metal | United States | From 12/06/2024 to 03/31/2026 | $3.50/GPU/hour | |||
256 | 128 GB | RoCE | Bare Metal | United States | From 06/25/2025 to 08/25/2025 | $1.20/GPU/hour | |||
512 | 2 GB | Infiniband 3.2 Tb | K8s | United States | From 07/14/2025 to 11/29/2026 | $1.70/GPU/hour | |||
1024 | 3000 GB | Infiniband 3.2 Tb | Bare Metal | China | From 07/23/2025 to 07/21/2026 | $1.85/GPU/hour | |||
512 | 2048 GB | Infiniband 3.2 Tb | Bare Metal | United States | From 06/16/2025 to 06/16/2027 | $1.95/GPU/hour | |||
256 | 2048 GB | RoCE | Bare Metal | China | From 07/15/2025 to 07/14/2026 | $1.95/GPU/hour | |||
128 | 49152 GB | Infiniband 3.2 Tb | Bare Metal | United States | From 06/16/2025 to 06/16/2027 | $1.95/GPU/hour | |||
128 | 49152 GB | Infiniband 3.2 Tb | Slurm | France | From 06/30/2025 to 06/30/2026 | $1.99/GPU/hour | |||
512 | 2048 GB | Infiniband 3.2 Tb | Bare Metal | United States | From 01/30/2025 to 01/31/2028 | $2.00/GPU/hour | |||
1024 | 3000 GB | Infiniband 1.6 Tb | Bare Metal | India | From 06/28/2025 to 08/30/2025 | $2.00/GPU/hour | |||
1024 | 3000 GB | Infiniband 3.2 Tb | Bare Metal | India | From 05/23/2025 to 07/30/2025 | $2.00/GPU/hour | |||
512 | 2048 GB | Ethernet 400GbE | Bare Metal | China | From 05/19/2025 to 05/19/2026 | $2.05/GPU/hour | |||
1024 | 2048 GB | Infiniband 3.2 Tb | Bare Metal | Canada | From 01/31/2025 to 01/31/2028 | $2.10/GPU/hour | |||
2048 | 1048576 GB | Infiniband 3.2 Tb | Slurm | France | From 01/15/2025 to 01/15/2026 | $2.10/GPU/hour | |||
128 | 32768 GB | Infiniband 3.2 Tb | Slurm | France | From 01/15/2025 to 01/15/2026 | $2.10/GPU/hour |
Inferences
A list of all the inferences available.
041
Select Providers...
Select Models...
Provider | GPU Flavor | vCPU | RAM | Pre-charged models | Price | Rent |
---|---|---|---|---|---|---|
384 | 1000 GB | Computer Vision | $1.60/hr | |||
80 | 960 GB | LlmsText To ImageSpeech To Text | $40.32/hr | |||
80 | 576 GB | LlmsText To ImageSpeech To Text | $28.08/hr | |||
24 | 480 GB | Llms | $6.68/hr | |||
32 | 464 GB | LlmsText To Image | $10.56/hr | |||
190 | 384 GB | LlmsText To Image | $23.50/hr | |||
20 | 288 GB | LlmsSpeech To TextText To Image | $10.08/hr | |||
24 | 240 GB | Llms | $3.40/hr | |||
16 | 232 GB | LlmsText To ImageSpeech To Text | $2.04/hr | |||
16 | 232 GB | LlmsText To Image | $2.64/hr | |||
16 | 232 GB | LlmsText To Image | $3.00/hr | |||
16 | 232 GB | LlmsText To ImageSpeech To Text | $3.00/hr | |||
48 | 184 GB | LlmsText To ImageText To Video | $2.51/hr | |||
48 | 184 GB | LlmsText To ImageSpeech To Text | $5.88/hr | |||
10 | 144 GB | LlmsSpeech To TextText To Image | $5.04/hr | |||
1 | 65 GB | LlmsText To ImageSpeech To Text | $3.51/hr | |||
7 | 32 GB | Llms | $1.29/hr | |||
7 | 24 GB | LlmsText To Image | $0.80/hr |