GPU Details
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
80 Go
The NVIDIA A40 GPU is an evolutionary leap in performance and multi-workload capabilities from the data center, combining best-in-class professional graphics with powerful compute and AI acceleration to meet today’s design, creative, and scientific challenges. Driving the next generation of virtual workstations and server-based workloads, NVIDIA A40 brings state-of-the-art features for ray-traced rendering, simulation, virtual production, and more to professionals anytime, anywhere.
A list of all the GPUs available. You can filter the list using tools below.
Provider | GPU | Number of GPUs | VCPU | RAM | Price $/hour | Edit |
---|---|---|---|---|---|---|
NVIDIA | 1 | 9 | 50 Go | $0.39/hour$0.39/GPU/hour | Rent | |
NVIDIA | 1 | 2 | 48 Go | $0.47/hour$0.47/GPU/hour | Rent | |
NVIDIA | 1 | 32 | 128 Go | $0.60/hour$0.60/GPU/hour | Rent | |
NVIDIA | 8 | 1 | 384 Go | $1.04/hour$0.13/GPU/hour | Rent | |
NVIDIA | 1 | 48 | 256 Go | $1.28/hour$1.28/GPU/hour | Rent | |
NVIDIA | 1 | 16 | 100 Go | $1.55/hour$1.55/GPU/hour | Rent | |
NVIDIA | 1 | 4 | 16 Go | $2.07/hour$2.07/GPU/hour | Rent | |
NVIDIA | 1 | 12 | 56 Go | $2.13/hour$2.13/GPU/hour | Rent | |
NVIDIA | 1 | 10 | 72 Go | $2.61/hour$2.61/GPU/hour | Rent | |
NVIDIA | 2 | 32 | 200 Go | $3.08/hour$1.54/GPU/hour | Rent | |
NVIDIA | 2 | 24 | 120 Go | $4.26/hour$2.13/GPU/hour | Rent | |
NVIDIA | 2 | 20 | 144 Go | $5.22/hour$2.61/GPU/hour | Rent | |
NVIDIA | 4 | 64 | 400 Go | $6.12/hour$1.53/GPU/hour | Rent | |
NVIDIA | 4 | 48 | 224 Go | $8.53/hour$2.13/GPU/hour | Rent | |
NVIDIA | 4 | 40 | 288 Go | $10.44/hour$2.61/GPU/hour | Rent | |
NVIDIA | 8 | 96 | 448 Go | $17.06/hour$2.13/GPU/hour | Rent | |
NVIDIA | 8 | 48 | 680 Go | $20.88/hour$2.61/GPU/hour | Rent |
A list of all the clusters available.
Provider | GPU | Number of GPUs | RAM | Network | Interface | Location | Availability | Price $/GPU/hour |
---|