Detail supplier
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
Akamai accelerates innovation with scalable, simple, affordable, and accessible Linux cloud solutions and services. Our products, services, and people give developers and enterprises the flexibility, support, and trust they need to build, deploy, secure, and scale applications more easily and cost-effectively from cloud to edge on the world’s most distributed network.
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
A list of all the GPUs available. You can filter the list using tools below.
Provider | GPU | Number of GPUs | VCPU | RAM | Price $/hour | Edit |
---|---|---|---|---|---|---|
NVIDIA | 1 | 8 | 32 Go | $1.50/hour$1.50/GPU/hour | Rent | |
NVIDIA | 2 | 16 | 64 Go | $3.00/hour$1.50/GPU/hour | Rent | |
NVIDIA | 3 | 20 | 96 Go | $4.50/hour$1.50/GPU/hour | Rent | |
NVIDIA | 4 | 24 | 128 Go | $6.00/hour$1.50/GPU/hour | Rent | |
NVIDIA | 1 | 4 | 16 Go | $0.52/hour$0.52/GPU/hour | Rent | |
NVIDIA | 1 | 8 | 32 Go | $0.67/hour$0.67/GPU/hour | Rent | |
NVIDIA | 1 | 16 | 64 Go | $0.96/hour$0.96/GPU/hour | Rent | |
NVIDIA | 2 | 8 | 32 Go | $1.05/hour$0.53/GPU/hour | Rent | |
NVIDIA | 2 | 16 | 64 Go | $1.34/hour$0.67/GPU/hour | Rent | |
NVIDIA | 2 | 16 | 64 Go | $1.49/hour$0.75/GPU/hour | Rent | |
NVIDIA | 1 | 32 | 128 Go | $1.53/hour$1.53/GPU/hour | Rent | |
NVIDIA | 4 | 32 | 128 Go | $2.96/hour$0.74/GPU/hour | Rent | |
NVIDIA | 4 | 48 | 196 Go | $3.57/hour$0.89/GPU/hour | Rent |
A list of all the clusters available.
Provider | GPU | Number of GPUs | RAM | Network | Interface | Location | Availability | Price $/GPU/hour |
---|