Detail supplier
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
Our workstations, servers, laptops, and cloud services power engineers and researchers at the forefront of human knowledge. Our customers include Intel, Microsoft, Amazon Research, Kaiser Permanente, Stanford, Harvard, Caltech, and the Department of Defense.
With Lambda, you simply plug the system into the wall and get started making business and scientific breakthroughs.
That's why the greatest companies and research labs in the world work with Lambda.
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
A list of all the GPUs available. You can filter the list using tools below.
Provider | GPU | Number of GPUs | VCPU | RAM | Price $/hour | Edit |
---|---|---|---|---|---|---|
NVIDIA | 1 | 30 | 200 Go | $1.29/hour$1.29/GPU/hour | Rent | |
NVIDIA | 1 | 30 | 200 Go | $1.29/hour$1.29/GPU/hour | Rent | |
NVIDIA | 1 | 26 | 200 Go | $2.49/hour$2.49/GPU/hour | Rent | |
NVIDIA | 2 | 60 | 400 Go | $2.58/hour$1.29/GPU/hour | Rent | |
NVIDIA | 4 | 120 | 800 Go | $5.16/hour$1.29/GPU/hour | Rent | |
NVIDIA | 8 | 124 | 1800 Go | $10.32/hour$1.29/GPU/hour | Rent | |
NVIDIA | 8 | 240 | 1800 Go | $14.32/hour$1.79/GPU/hour | Rent | |
NVIDIA | 8 | 208 | 1800 Go | $23.92/hour$2.99/GPU/hour | Rent | |
NVIDIA | 1 | 14 | 46 Go | $0.50/hour$0.50/GPU/hour | Rent | |
NVIDIA | 1 | 14 | 100 Go | $0.80/hour$0.80/GPU/hour | Rent | |
NVIDIA | 2 | 28 | 200 Go | $1.60/hour$0.80/GPU/hour | Rent | |
NVIDIA | 4 | 56 | 400 Go | $3.20/hour$0.80/GPU/hour | Rent | |
NVIDIA | 1 | 30 | 200 Go | $0.75/hour$0.75/GPU/hour | Rent | |
NVIDIA | 8 | 92 | 448 Go | $4.40/hour$0.55/GPU/hour | Rent |
A list of all the clusters available.
Provider | GPU | Number of GPUs | RAM | Network | Interface | Location | Availability | Price $/GPU/hour | |
---|---|---|---|---|---|---|---|---|---|
8 | 1536 Go | Ethernet | Bare Metal | United States | From 08/19/2024 to 06/07/2025 | $2.20/GPU/hour | View |