Detail supplier
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
We’re a team of IT operations veterans turned cloud enthusiasts. We believe the applications of the future will be cloud native. With Exoscale, we’re building infrastructure and services to help European teams develop cloud native applications. This relentless focus allows us to build a cloud platform that’s both powerful and enjoyable to use. Exoscale is a trademark of Akenes SA, a private company founded in 2011 and headquartered in Switzerland.
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
A list of all the GPUs available. You can filter the list using tools below.
Provider | GPU | Number of GPUs | VCPU | RAM | Price $/hour | Edit |
---|---|---|---|---|---|---|
NVIDIA | 1 | 12 | 56 Go | $2.13/hour$2.13/GPU/hour | Rent | |
NVIDIA | 2 | 24 | 120 Go | $4.26/hour$2.13/GPU/hour | Rent | |
NVIDIA | 4 | 48 | 224 Go | $8.53/hour$2.13/GPU/hour | Rent | |
NVIDIA | 8 | 96 | 448 Go | $17.06/hour$2.13/GPU/hour | Rent | |
NVIDIA | 1 | 12 | 56 Go | $1.17/hour$1.17/GPU/hour | Rent | |
NVIDIA | 1 | 12 | 56 Go | $1.38/hour$1.38/GPU/hour | Rent | |
NVIDIA | 2 | 16 | 90 Go | $1.71/hour$0.86/GPU/hour | Rent | |
NVIDIA | 2 | 16 | 90 Go | $2.01/hour$1.01/GPU/hour | Rent | |
NVIDIA | 3 | 24 | 120 Go | $2.25/hour$0.75/GPU/hour | Rent | |
NVIDIA | 3 | 24 | 120 Go | $2.65/hour$0.88/GPU/hour | Rent | |
NVIDIA | 4 | 48 | 225 Go | $2.82/hour$0.71/GPU/hour | Rent | |
NVIDIA | 4 | 48 | 225 Go | $3.32/hour$0.83/GPU/hour | Rent |
A list of all the clusters available.
Provider | GPU | Number of GPUs | RAM | Network | Interface | Location | Availability | Price $/GPU/hour |
---|