GPU Details
GPUs
A list of all the GPUs available. You can filter the list using tools below.
116
0300
Select Providers...
Provider | GPU | Number of GPUs | VCPU | RAM | Price $/hour | Edit |
---|---|---|---|---|---|---|
NVIDIA | 1 | 31 | 250 GB | $4.49/hour$4.49/GPU/hour | ||
NVIDIA | 1 | 31 | 250 GB | $4.90/hour$4.90/GPU/hour | ||
NVIDIA | 8 | 1 | 2000 GB | $5.99/hour$0.75/GPU/hour | ||
NVIDIA | 2 | 62 | 500 GB | $8.98/hour$4.49/GPU/hour | ||
NVIDIA | 4 | 124 | 1000 GB | $17.96/hour$4.49/GPU/hour | ||
NVIDIA | 8 | 248 | 2000 GB | $35.92/hour$4.49/GPU/hour | ||
NVIDIA | 4 | 144 | 960 GB | $42.00/hour$10.50/GPU/hour | ||
AMD | 8 | 256 | 2048 GB | $18.80/hour$2.35/GPU/hour | ||
NVIDIA | 1 | 16 | 24 GB | $2.48/hour$2.48/GPU/hour | ||
NVIDIA | 3 | 96 | 6399 GB | $3.14/hour$1.05/GPU/hour |
Clusters
A list of all the clusters available.
28192
Select Locations...
Provider | GPU | Number of GPUs | RAM | Network | Interface | Location | Availability | Price $/GPU/hour | |
---|---|---|---|---|---|---|---|---|---|
1024 | 3000 GB | Infiniband 3.2 Tb | Bare Metal | United States | From 05/01/2025 to 05/01/2028 | $2.85/GPU/hour | |||
4096 | 1048576 GB | Infiniband 3.2 Tb | Slurm | France | From 01/15/2025 to 01/15/2026 | $2.90/GPU/hour | |||
4096 | 1048576 GB | Infiniband 3.2 Tb | Slurm | United States | From 04/07/2025 to 04/07/2026 | $2.90/GPU/hour | |||
1024 | 3000 GB | Infiniband 3.2 Tb | Bare Metal | France | From 06/01/2025 to 06/01/2028 | $2.95/GPU/hour | |||
512 | 2048 GB | Infiniband 3.2 Tb | VM | Sweden | From 06/14/2025 to 06/15/2028 | $3.75/GPU/hour | |||
160 | 1536 GB | RoCE | Bare Metal | United States | From 12/04/2024 to 05/26/2026 | $3.50/GPU/hour | |||
160 | 1536 GB | RoCE | Bare Metal | United States | From 12/06/2024 to 03/31/2026 | $3.50/GPU/hour | |||
512 | 2048 GB | Infiniband 3.2 Tb | Bare Metal | United States | From 01/30/2025 to 01/31/2028 | $2.00/GPU/hour | |||
512 | 2048 GB | Ethernet 400GbE | Bare Metal | China | From 05/19/2025 to 05/19/2026 | $2.05/GPU/hour | |||
1024 | 2048 GB | Infiniband 3.2 Tb | Bare Metal | Canada | From 01/31/2025 to 01/31/2028 | $2.10/GPU/hour | |||
2048 | 1048576 GB | Infiniband 3.2 Tb | Slurm | France | From 01/15/2025 to 01/15/2026 | $2.10/GPU/hour | |||
4096 | 1048576 GB | Infiniband 3.2 Tb | K8s | France | From 02/01/2025 to 02/01/2026 | $2.10/GPU/hour | |||
2048 | 524288 GB | Infiniband 3.2 Tb | K8s | France | From 01/15/2025 to 01/15/2026 | $2.10/GPU/hour | |||
128 | 49152 GB | Infiniband 3.2 Tb | Slurm | France | From 01/15/2025 to 01/09/2026 | $2.10/GPU/hour | |||
2048 | 524288 GB | Infiniband 3.2 Tb | K8s | France | From 02/01/2025 to 02/01/2026 | $2.10/GPU/hour | |||
256 | 2048 GB | Infiniband 3.2 Tb | Bare Metal | United States | From 04/21/2025 to 04/21/2028 | $2.10/GPU/hour | |||
8192 | 2097152 GB | Infiniband 3.2 Tb | K8s | France | From 02/01/2025 to 02/01/2026 | $2.10/GPU/hour | |||
4096 | 1048576 GB | Infiniband 3.2 Tb | K8s | United States | From 03/30/2025 to 03/30/2026 | $2.10/GPU/hour | |||
128 | 32768 GB | Infiniband 3.2 Tb | Slurm | France | From 01/15/2025 to 01/15/2026 | $2.10/GPU/hour | |||
1024 | 3000 GB | Infiniband 3.2 Tb | K8s | Iceland | From 01/30/2025 to 01/01/2026 | $2.15/GPU/hour | |||
1024 | 2000 GB | Infiniband 3.2 Tb | K8s | India | From 12/04/2024 to 09/30/2026 | $2.20/GPU/hour | |||
2048 | 3072 GB | Infiniband 3.2 Tb | Bare Metal | United States | From 12/13/2024 to 12/01/2026 | $2.25/GPU/hour |
Inferences
A list of all the inferences available.
041
Select Providers...
Select Models...
Provider | GPU Flavor | vCPU | RAM | Pre-charged models | Price | Rent |
---|---|---|---|---|---|---|
80 | 960 GB | LlmsText To ImageSpeech To Text | $40.32/hr | |||
80 | 576 GB | LlmsText To ImageSpeech To Text | $28.08/hr | |||
24 | 480 GB | Llms | $6.68/hr | |||
32 | 464 GB | LlmsText To Image | $10.56/hr | |||
190 | 384 GB | LlmsText To Image | $23.50/hr | |||
20 | 288 GB | LlmsSpeech To TextText To Image | $10.08/hr | |||
24 | 240 GB | Llms | $3.40/hr | |||
16 | 232 GB | LlmsText To ImageSpeech To Text | $2.04/hr | |||
16 | 232 GB | LlmsText To Image | $2.64/hr | |||
16 | 232 GB | LlmsText To Image | $3.00/hr | |||
16 | 232 GB | LlmsText To ImageSpeech To Text | $3.00/hr | |||
48 | 184 GB | LlmsText To ImageText To Video | $2.51/hr | |||
48 | 184 GB | LlmsText To ImageSpeech To Text | $5.88/hr | |||
10 | 144 GB | LlmsSpeech To TextText To Image | $5.04/hr | |||
1 | 65 GB | LlmsText To ImageSpeech To Text | $3.51/hr | |||
7 | 32 GB | Llms | $1.29/hr | |||
7 | 24 GB | LlmsText To Image | $0.80/hr |