Detail supplier
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
WE ARE YOTTA
Powered by the Hiranandani Group, we design, build and operate infinitely scalable Data Center Parks. Our 50+ Acres of Data Center Parks will offer 11 Data Center buildings with options ranging from a single rack to an entire building, or even your own customised DC, supported with a wide range of managed services.
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
A list of all the clusters available.
Provider | GPU | Number of GPUs | RAM | Network | Interface | Location | Availability | Price $/GPU/hour | |
---|---|---|---|---|---|---|---|---|---|
512 | 2048 Go | Infiniband 3.2 Tb | K8s | India | From 07/21/2024 to 06/20/2025 | $2.00/GPU/hour | View | ||
2048 | 2048 Go | Infiniband 3.2 Tb | Bare Metal | India | From 06/14/2024 to 05/13/2025 | $2.30/GPU/hour | View | ||
1024 | 2048 Go | Infiniband 3.2 Tb | Bare Metal | India | From 06/16/2024 to 05/15/2025 | $2.30/GPU/hour | View | ||
2048 | 2048 Go | Infiniband 3.2 Tb | Bare Metal | India | From 08/05/2024 to 08/04/2025 | $2.60/GPU/hour | View | ||
1024 | 2048 Go | Infiniband 3.2 Tb | Bare Metal | India | From 08/05/2024 to 08/04/2025 | $2.80/GPU/hour | View | ||
3072 | 2043 Go | Infiniband 3.2 Tb | Slurm | India | From 01/31/2024 to 07/30/2025 | $3.00/GPU/hour | View | ||
2048 | 2048 Go | Infiniband 3.2 Tb | Bare Metal | India | From 06/15/2024 to 06/14/2025 | $3.04/GPU/hour | View | ||
512 | 2048 Go | Infiniband 3.2 Tb | Bare Metal | India | From 07/29/2024 to 07/28/2025 | $3.04/GPU/hour | View | ||
4096 | 2048 Go | Infiniband 3.2 Tb | Bare Metal | India | From 12/02/2024 to 12/01/2025 | $3.04/GPU/hour | View | ||
512 | 2048 Go | Infiniband 3.2 Tb | K8s | India | From 07/21/2024 to 07/20/2025 | $3.04/GPU/hour | View | ||
512 | 2048 Go | Infiniband 3.2 Tb | Slurm | India | From 07/07/2024 to 07/06/2025 | $3.04/GPU/hour | View | ||
1024 | 640 Go | Infiniband 3.2 Tb | K8s | India | From 06/01/2024 to 12/31/2024 | $3.69/GPU/hour | View | ||
440 | 1024 Go | Ethernet | Bare Metal | India | From 07/29/2024 to 07/28/2025 | $1.60/GPU/hour | View |
A list of all the GPUs available. You can filter the list using tools below.
Provider | GPU | Number of GPUs | VCPU | RAM | Price $/hour | Edit |
---|