Detail supplier
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
FastGPU delivers high-performance GPU cloud resources with unmatched speed and reliability, powering your most demanding projects seamlessly.
Manufacturer | Supplier | Gpu | Gpu Count | Vcpu | RAM Instance | Price | |
---|---|---|---|---|---|---|---|
A list of all the clusters available.
Provider | GPU | Number of GPUs | RAM | Network | Interface | Location | Availability | Price $/GPU/hour | |
---|---|---|---|---|---|---|---|---|---|
1024 | 2048 Go | Infiniband 3.2 Tb | K8s | United States | From 09/02/2024 to 09/01/2025 | $2.00/GPU/hour | View | ||
1024 | 2048 Go | Infiniband 3.2 Tb | K8s | United States | From 08/01/2024 to 08/01/2025 | $2.00/GPU/hour | View | ||
512 | 2048 Go | Infiniband 3.2 Tb | K8s | United States | From 07/15/2024 to 01/15/2025 | $2.00/GPU/hour | View | ||
1024 | 2048 Go | Infiniband 3.2 Tb | K8s | United States | From 06/24/2024 to 06/24/2025 | $2.00/GPU/hour | View | ||
1024 | 2000 Go | Infiniband 3.2 Tb | K8s | United States | From 06/10/2024 to 06/10/2025 | $2.00/GPU/hour | View | ||
1024 | 800 Go | Ethernet | K8s | United States | From 07/15/2024 to 01/15/2025 | $0.50/GPU/hour | View | ||
1024 | 800 Go | Ethernet | K8s | United States | From 09/02/2024 to 09/01/2025 | $0.55/GPU/hour | View | ||
1024 | 800 Go | Ethernet | K8s | United States | From 08/01/2024 to 08/01/2025 | $0.55/GPU/hour | View | ||
512 | 800 Go | Ethernet | K8s | United States | From 06/24/2024 to 06/24/2025 | $0.55/GPU/hour | View | ||
256 | 800 Go | Ethernet | K8s | United States | From 06/10/2024 to 06/09/2025 | $0.55/GPU/hour | View |
A list of all the GPUs available. You can filter the list using tools below.
Provider | GPU | Number of GPUs | VCPU | RAM | Price $/hour | Edit |
---|