
FastGPU 
Description
FastGPU delivers high-performance GPU cloud resources with unmatched speed and reliability, powering your most demanding projects seamlessly.
Overall rating
0
GPUs
A list of all the GPUs available.
0 GB0 GB
00
00
Select GPUs...
Provider | GPU | Number of GPUs | VCPU | RAM | Price $/hour | Edit |
---|
Clusters
A list of all the clusters available.
5121024
Select GPUs...
Select Locations...
Provider | GPU | Number of GPUs | RAM | Network | Interface | Location | Availability | Price $/GPU/hour | |
---|---|---|---|---|---|---|---|---|---|
1024 | 2048 GB | Infiniband 3.2 Tb | K8s | United States | From 12/04/2024 to 06/24/2025 | $2.00/GPU/hour | |||
1024 | 2048 GB | Infiniband 3.2 Tb | K8s | United States | From 12/04/2024 to 08/01/2025 | $2.00/GPU/hour | |||
1024 | 2048 GB | Infiniband 3.2 Tb | K8s | United States | From 12/04/2024 to 09/01/2025 | $2.00/GPU/hour | |||
1024 | 2048 GB | Infiniband 3.2 Tb | K8s | United States | From 12/04/2024 to 10/30/2025 | $2.00/GPU/hour | |||
1024 | 800 GB | Ethernet | K8s | United States | From 12/04/2024 to 10/30/2025 | $0.50/GPU/hour | |||
512 | 800 GB | Ethernet | K8s | United States | From 12/04/2024 to 06/24/2025 | $0.55/GPU/hour | |||
1024 | 800 GB | Ethernet | K8s | United States | From 12/04/2024 to 08/01/2025 | $0.55/GPU/hour | |||
1024 | 800 GB | Ethernet | K8s | United States | From 12/04/2024 to 09/01/2025 | $0.55/GPU/hour |
Inferences
A list of all the inferences available.
0 GB0 GB
00
Select GPUs...
Select Models...
Provider | GPU Flavor | vCPU | RAM | Pre-charged models | Price | Rent |
---|